| Team Name | GP | W | D | L | GF | GA | GD | Pts |
| Hull Ice Hogs | 6 | 6 | 0 | 0 | 84 | 13 | +71 | 12 |
| Bradford Sabres | 5 | 3 | 0 | 2 | 42 | 21 | +21 | 6 |
| Huddersfield Ice Hawks | 6 | 3 | 0 | 3 | 24 | 55 | -31 | 6 |
| Sheffield Bears B | 2 | 2 | 0 | 0 | 19 | 2 | +17 | 4 |
| Northumbria Flames | 2 | 2 | 0 | 0 | 20 | 4 | +16 | 4 |
| Newcastle Wildcats B | 6 | 2 | 0 | 4 | 15 | 28 | -13 | 4 |
| Sheffield Bears C | 4 | 0 | 0 | 4 | 12 | 34 | -22 | 0 |
| Manchester Metros B | 5 | 0 | 0 | 5 | 6 | 65 | -59 | 0 |
NB: Statistics are taken from the official BUIHA website and as such are assumed accurate by the University of Huddersfield Ice Hawks. If inconsistensies are identified please first make contact with the BUIHA.
| Player Name | GP | Mins | Shots | GA | Save % | GAA |
| James Hawe | 5 | 292 | 288 | 47 | 0.84 | 9.66 |
| Rachel Cullen | 1 | 8 | 6 | 2 | 0.67 | 15.00 |
| Player Name | GP | Goals | Assists | Points | PIMs | Pts/GP | PIM/GP |
| Karl Badkin | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Beevers Dan Hawe | 5 | 0 | 0 | 0 | 2 | 0 | 0.4 |
| Mark Bird | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordan Dyson | 6 | 1 | 2 | 3 | 16 | 0.5 | 2.66 |
| Alex Fisher | 6 | 0 | 0 | 0 | 2 | 0 | 0.33 |
| Thomas Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Gibson | 5 | 0 | 0 | 0 | 2 | 0 | 0.4 |
| Sam Hart | 6 | 0 | 0 | 0 | 2 | 0 | 0.33 |
| Dan Hawe | 6 | 1 | 0 | 1 | 4 | 0.17 | 0.66 |
| Jonny Milner | 6 | 1 | 2 | 3 | 6 | 0.5 | 1 |
| Louise Rouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Rushworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Simpson | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michal Skalický | 4 | 19 | 3 | 22 | 2 | 5.5 | 0.5 |
| Glen Sykes | 6 | 1 | 0 | 1 | 2 | 0.17 | 0.33 |
| Mark Taylor | 5 | 1 | 2 | 3 | 10 | 0.6 | 2 |
| David Wilson | 6 | 0 | 2 | 2 | 10 | 0.33 | 1.66 |
| Adam Rea | 4 | 0 | 0 | 0 | 2 | 0 | 0.5 |
| Tom Wright | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford Sabres >
Bristol Lions
Cambridge University >
Cardiff Redhawks >
Durham Knights
Edinburgh Eagles >
Hull Ice Hogs
Imperal College Devils >
London Dragons >
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.